| Borough | Sites | With rent stated | Nil premium |
|---|---|---|---|
| Barnet | 2 | 0 | 0 |
| Bexley | 1 | 1 | 0 |
| Brent | 4 | 1 | 0 |
| Camden | 13 | 5 | 0 |
| City of London | 13 | 2 | 0 |
| Croydon | 2 | 1 | 0 |
| Ealing | 4 | 0 | 0 |
| Enfield | 3 | 1 | 0 |
| Greenwich | 11 | 5 | 0 |
| Hackney | 8 | 2 | 0 |
| Hammersmith and Fulham | 3 | 2 | 0 |
| Haringey | 2 | 0 | 0 |
| Harrow | 2 | 0 | 0 |
| Havering | 3 | 0 | 0 |
| Hillingdon | 2 | 1 | 0 |
| Hounslow | 5 | 3 | 0 |
| Islington | 8 | 3 | 1 |
| Kensington and Chelsea | 6 | 2 | 1 |
| Kingston upon Thames | 1 | 1 | 0 |
| Lambeth | 17 | 5 | 0 |
| Lewisham | 9 | 2 | 0 |
| Merton | 3 | 2 | 0 |
| Newham | 4 | 0 | 0 |
| Redbridge | 1 | 0 | 0 |
| Richmond upon Thames | 4 | 2 | 0 |
| Southwark | 12 | 1 | 0 |
| Sutton | 1 | 1 | 0 |
| Tower Hamlets | 7 | 5 | 0 |
| Waltham Forest | 6 | 2 | 0 |
| Wandsworth | 24 | 7 | 0 |
| Westminster | 21 | 6 | 1 |
186 more sites are in London but the agent does not say which borough (often "North London" or just "London"). You can still find them in the main search.
New Sites This Week: the weekly email
New London restaurant, bar and café sites, every week. Free.